Weekday
* Denotes a 1½ hour class, ** Denotes a 2 hour class, *** Denotes a 3 hour class,
+ Denotes that this class is required twice a week, ^ By invitation only
Time |
ST | Monday |
ST | Tuesday |
ST | Wednesday |
ST | Thursday |
ST | Friday |
9:00am |
#1 | Coterie Theatre Class*** |
#1 | Coterie Theatre Class*** |
#1 | Coterie Theatre Class*** |
#1 | Coterie Theatre Class*** |
#1 | Coterie Theatre Class*** |
| |
#2 | Coterie Theatre Class*** |
#2 | Coterie Theatre Class*** |
#2 | Coterie Theatre Class*** |
#2 | Coterie Theatre Class*** |
#2 | Coterie Theatre Class*** |
| |
#3 | Coterie Theatre Class*** |
#3 | Coterie Theatre Class*** |
#3 | Coterie Theatre Class*** |
#3 | Coterie Theatre Class*** |
#3 | Coterie Theatre Class*** |
| |
#4 | |
#4 | |
#4 | |
#4 | |
#4 | |
| |
#5 | |
#5 | |
#5 | |
#5 | |
#5 | |
| |
#6 | T/Sr. CT Rehearsal ER/TW |
#6 | T/Sr. CT Rehearsal ER/TW |
#6 | T/Sr. CT Rehearsal ER/TW |
#6 | T/Sr. CT Rehearsal ER/TW |
#6 | |
9:30am |
#5 | X |
#5 | X |
#5 | X |
#5 | X |
#5 | MMYB 2 Class*^ LD |
| #6 | X |
#6 | X |
#6 | X |
#6 | X |
#6 | MMYB Class*^ LB |
|
10:00am |
#1 | X |
#1 | X |
#1 | X |
#1 | X |
#1 | X |
| |
#2 | X |
#2 | X |
#2 | X |
#2 | X |
#2 | X |
| |
#3 | X |
#3 | X |
#3 | X |
#3 | X |
#3 | X |
| |
#4 | #4 | |
#4 | |
#4 | |
#4 | |
|
| |
#5 | Jr. CT Rehearsal^ ER/TW |
#5 | Jr. CT Rehearsal^ ER/TW |
#5 | |
#5 | Jr. CT Rehearsal^ ER/TW |
#5 | |
| |
#6 | X |
#6 | X |
#6 | X |
#6 | X |
#6 | X |
11:00am |
#1 | X |
#1 | X |
#1 | X |
#1 | X |
#1 | X |
| |
#2 | X |
#2 | X |
#2 | X |
#2 | X |
#2 | X |
| |
#3 | X |
#3 | X |
#3 | X |
#3 | X |
#3 | X |
| |
#4 | #4 | |
#4 | |
#4 | |
#4 | |
|
| |
#5 | X |
#5 | X |
#5 | |
#5 | X |
#5 | MMYB 2 Rehearsal^ LD |
| |
#6 | X |
#6 | X |
#6 | X |
#6 | X |
#6 | MMYB Rehearsal^ LB |
NOON |
#1 | |
#1 | |
#1 | #1 | |
#1 | ||
| |
#2 | |
#2 | |
#2 | |
#2 | |
#2 | |
| |
#3 | |
#3 | |
#3 | |
#3 | |
#3 | |
| |
#4 | #4 | |
#4 | |
#4 | |
#4 | |
|
| |
#5 | #5 | |
#5 | |
#5 | |
#5 | X |
|
| |
#6 | Ballet 8**+ CB |
#6 | Ballet 7**+ LB |
#6 | Broadway Jazz 7/8 AM |
#6 | Ballet 7**+ LB |
#6 | X |
1:00pm |
#1 | #1 | |
#1 | |
#1 | |
#1 | |
|
| |
#2 | #2 | |
#2 | #2 | |
#2 | |
||
| |
#3 | #3 | |
#3 | #3 | |
#3 | |
||
| |
#4 | #4 | |
#4 | |
#4 | |
#4 | |
|
| |
#5 | #5 | |
#5 | |
#5 | |
#5 | |
|
| |
#6 | X |
#6 | X |
#6 | Leaps & Turns 7/8 AM |
#6 | X |
#6 | |
2:00pm |
#1 | #1 | Ballet 6**+ LB |
#1 | Ballet 8**+ LD |
#1 | Ballet 6**+ LB |
#1 | |
|
| |
#2 | Tap 3 (4th-6th) JH |
#2 | Tap 2 (3rd-5th) JH |
#2 | Tap 3 (4th-6th) JH |
#2 | Tap 2 (3rd-5th) JH |
#2 | |
| |
#3 | #3 | |
#3 | #3 | |
#3 | |
||
| |
#4 | Tap 4 SM |
#4 | Tap 5 SM |
#4 | Tap 4 SM |
#4 | |
#4 | |
| |
#5 | #5 | Ballet 1 (2nd&3rd) LD |
#5 | |
#5 | Broadway
Jazz 4/5 AM |
#5 | |
|
| |
#6 | Ballet Partnering^ CB |
#6 | Contemporary Jazz 7 ER |
#6 | |
#6 | Ballet Variations^ LD |
#6 | |
3:00pm |
#1 | Ballet 1 (4th-6th) LD |
#1 | X |
#1 | X |
#1 | X |
#1 | |
| |
#2 | Jazz 3 (4th-6th) AP |
#2 | Jazz 1 (2nd&3rd) AP |
#2 | #2 | Ballet 2 (3rd-5th) LD |
#2 | |
|
| |
#3 | #3 | |
#3 | #3 | |
#3 | |
||
| |
#4 | #4 | Tap 7 SM |
#4 | |
#4 | |
#4 | |
|
| |
#5 | Modern Dance 4/6 ER |
#5 | Ballet 2 (3rd-5th) LD |
#5 | Jazz 3 (4th-6th) AP |
#5 | Contemporary Jazz 8 ER |
#5 | |
| |
#6 | Ballet 7 CB |
#6 | Contemporary Jazz 5 ER |
#6 | Contemporary Jazz 4 ER |
#6 | Leaps&Turns 4/5 AM |
#6 | |
4:00pm |
#1 | Ballet 3 (4th-6th)*+ LD |
#1 | Ballet 5*+ LD |
#1 | Ballet 3 (4th-6th)*+ LD |
#1 | Ballet 5*+ LB |
#1 | |
| |
#2 | Ballet 5*+ ER |
#2 | Musical Theatre (K-2nd) JL *Full* |
#2 | Musical Theatre (K-2nd) JL *New* |
#2 | Jazz 2 (3rd-5th) AP |
#2 | |
| |
#3 | #3 | |
#3 | |
#3 | |
#3 | |
|
| |
#4 | Jazz 1 (4th-6th) AP |
#4 | Jazz 2 (3rd-5th) AP |
#4 | TiniTainer Rehearsal^ AP |
#4 | Tap 8 SM |
#4 | |
| |
#5 | Broadway Jazz 6 AM |
#5 | Ballet 4*+ LB |
#5 | Contemporary Jazz 8 TW |
#5 | Ballet 4*+ LD |
#5 | |
| |
#6 | X |
#6 | Jazz Partnering ER |
#6 | Ballet 4*+ ER |
#6 | Contemporary Jazz 6 ER |
#6 | |
5:00pm |
#1 | X |
#1 | X |
#1 | X |
#1 | X |
#1 | |
| |
#2 | X |
#2 | Lyrical Jazz 6 TW |
#2 | Musical Theatre (6th&Up) JL |
#2 | Tap 2 (6th&Up) JH |
#2 | |
| |
#3 | #3 | Combo 2 AM |
#3 | Combo 2 MB |
#3 | Combo 1 MB |
#3 | |
|
| |
#4 | Tap 1 (4th-6th) JH |
#4 | Tap 1 (7th&Up) JH |
#4 | Tap 1 (2nd&3rd) JH |
#4 | Tap 6 SM |
#4 | |
| |
#5 | Leaps & Turns 6 AM |
#5 | X |
#5 | Contemporary Jazz 6 TW |
#5 | X |
#5 | |
| |
#6 | Contemporary Jazz 7 TW |
#6 | Contemporary Jazz 8 ER |
#6 | X |
#6 | Musical Theatre (3rd-5th) JL |
#6 | |
5:30pm |
#1 | BREAK
|
#1 | BREAK |
#1 | BREAK |
#1 | BREAK |
#1 | |
| #5 | BREAK
|
#5 | BREAK |
#5 | BREAK |
#5 | BREAK |
#5 | ||
6:00pm |
#1 | Hip Hop 4/5 TW |
#1 | Ballet 1 (7th&Up) LD |
#1 | Ballet 6**+ LD |
#1 | Ballet 2 (6th&Up) LD |
#1 | |
| |
#2 | Preschool 1 AM |
#2 | Tap 3 (7th&Up) JH |
#2 | Preschool 1 JH |
#2 | Preschool 2 AM |
#2 | |
| |
#3 | Preschool 2 JH |
#3 | Kindergarten Combo AM |
#3 | Combo 1 AM |
#3 | Kindergarten Combo JH |
#3 | |
| |
#4 | Modern Dance 7/8 ER |
#4 | Tap 6 SM |
#4 | #4 | #4 | |
||
| |
#5 | Zumba (9th&Up) AP |
#5 | #5 | #5 | Contemporary Jazz 5 TW |
#5 | |||
| |
#6 | Ballet 6/7**+ LD |
#6 | Contemporary Jazz 4 TW |
#6 | Lyrical Jazz 4/5 TW |
#6 | Zumba (9th&Up) AP |
#6 | |
7:00pm |
#1 | Pilates Mat Class HB |
#1 | Ballet 3 (7th&Up) LD |
#1 | X |
#1 | Adult Ballet LD |
#1 | |
| |
#2 | #2 | #2 | #2 | #2 | |
||||
| |
#3 | #3 | #3 | #3 | #3 | |
||||
| |
#4 | Tap 8 SM |
#4 | Tap 9^ SM |
#4 | Tap 7 SM |
#4 | Tap 5 SM |
#4 | |
| |
#5 | Hip Hop 1/3 (7th& Up) TW |
#5 | Jazz 1 (7th&Up) BM |
#5 | #5 | Jazz 2 (6th&Up) BM |
#5 | |
|
| |
#6 | X |
#6 | Hip Hop 6 TW |
#6 | Hip Hop 1/3 (4th-6th) TW |
#6 | Hip Hop 1/3(4th-6th) TW |
#6 | |
8:00pm |
#1 | #1 | #1 | #1 | #1 | |||||
| |
#2 | #2 | #2 | #2 | #2 | |
||||
| |
#3 | #3 | #3 | #3 | #3 | |
||||
| |
#4 | Inte/Adv Adult Tap SM |
#4 | #4 | #4 | Cont. Adult Tap SM |
#4 | |
||
| |
#5 | Hip Hop 7/8 TW |
#5 | Jazz 3 (7th&Up) BM |
#5 | #5 | #5 | |
||
| |
#6 | Pointe Class^ LD |
#6 | Lyrical Jazz 7/8 TW |
#6 | Hip Hop 7/8 TW |
#6 | Lyrical Jazz 7/8 TW |
#6 | |
[Top of Page]
